GSM HISTORY
Communication nircable experiencing rapid growth in telecommunications history. The development of this technology began in the U.S.. The discovery of radio that can send a telegraph across the Atlantic Ocean by Marconi to be the beginning of radio telecommunications development in general.
The following are important points nircable technological developments in America :
- In 1946 : Nircable technology first introduced on American society
- In1950 : FCC (Federal Communicaations Commission) doubled the number of existing canal
- In 1950 – 1960: IMTS (Improved Mobile Telecommunication), introduced by channel trunking
EARLY USE CELL SYSTEM
- 1968 : AT & T proposal submitted to the FCC
- 1983 : FCC allocates 666 channel analog (AMPS)
- 1991 : USCD (U.S. digital cellular) introduced the IS-54 system with a capacity of AMPS 3x
- 1992 : TDMA System introduced
- 1995 : The introduction of CDMA system for communication nircable
Standard used for wireless systems vary widely and depend on local government policy. The following are those standards :
NORTH AMERICAN STANDARD:
STANDAR | TYPE | YEAR | MULTIPLE ACCESS | BAND FREKUENSI | MODULATION | BWIDTH CHANNEL |
AMPS | Cellular | 1983 | FDMA | 824-894 M | FM | 30 K |
NAMPS | Cellular | 1992 | FDMA | 824-894 M | FM | 30 K |
USCD | Cellular | 1991 | TDMA | 824-894 M | 180/4-DQPSK | 30 K |
CDPD | Cellular | 1993 | FH/Packet | 824-894 M | GMSK | 30 K |
IS-95 | Cellular /PCS | 1993 | CDMA | 824-894 M 1.8-2.0 G | QPSK/ BPSK | 12.5 K |
GSC | Paging | 1970-an | Simplex | Any | FSK | 12.5 K |
POCSAG | Paging | 1970-an | Simplex | Any | FSK | 12.5 K |
FLEX | Paging | 1993 | Simplex | Any | 4-FSK | 15 K |
DCS-1900 (GSM) | PCS | 1994 | TDMA | 1.85-1.99 G | GMSK | 200 K |
PACS | Cordless/ PCS | 1994 | TDMA/ FDMA | 1.85-1.99 G | 180/4-DQPSK | 300 K |
MIRS | SMR/PCS | 1994 | TDMA | Any | 16-QAM | 25 K |
EUROPEAN STANDARD :
STANDAR | TYPE | YEAR | MULTIPLE ACCESS | BAND FREQUENCY | MODULATION | BWIDTH CHANNEL |
E-TACS | Cellular | 1985 | FDMA | 900 M | FM | 25 K |
NMT-450 | Cellular | 1981 | FDMA | 450-470 M | FM | 25 K |
NMT-900 | Cellular | 1986 | FDMA | 890-960 M | FM | 12.5 K |
GSM | Cellular/ PCS | 1990 | TDMA | 890-960 M | GMSK | 200 K |
C-450 | Cellular | 1985 | FDMA | 450-465 M | FM | 20 K/10 K |
ERMES | Paging | 1993 | FDMA | Any | 4-FSK | 25 K |
CT2 | Cordless | 1989 | FDMA | 864-868 M | GFSK | 100 K |
DECT | Cordless | 1993 | TDMA | 1880-1900 M | GFSK | 1.728 K |
DCS-1800 | Cordless/ PCS | 1993 | TDMA | 1710-1880 M | GMSK | 200 K |
JAPANESE STANDARDS :
STANDAR | TYPE | YEAR | MULTIPLE ACCESS | BAND FREQUENCY | MODULATION | BWIDTH CHANNEL |
JTACS | Cellular | 1988 | FDMA | 860-925 M | FM | 25 K |
PDC | Cellular | 1993 | TDMA | 810-1501 M | 180/4-DQPSK | 25 K |
NTT | Cellular | 1979 | FDMA | 400/800 M | FM | 25 K |
NTACS | Cellular | 1993 | FDMA | 843-925 M | FM | 12.5 K |
NTT | Paging | 1979 | FDMA | 280 M | FSK | 12.5 K |
NEC | Paging | 1979 | FDMA | Any | FSK | 10 K |
PHS | Cordless | 1993 | TDMA | 1895-1907 M | 180/4-DQPSK | 300 K |